Changing the Equation: Redesigning Developmental Math

DEVELOPMENTAL MATH COMPARATIVE COSTS

Institution Traditional Redesign % Reduction Traditional Redesign % Reduction
  Total Cost Total Cost Total Cost Cost-per-Student Cost-per-Student Cost-per-Student
             
Anne Arundel Community College1 $2,126,388 $2,237,912 -5% $320 $290 9%
Bowling Green Technical College1 $184,700 $159,300 14% $170 $123 28%
Cecil College $474,293 $402,794 15% $411 $349 15%
Cochise College1 $606,301 $325,250 46% $253 $130 49%
College of Central Florida2 $401,864 $283,852 29% $137 $95 31%
Cossatot Community College $124,250 $92,811 25% $277 $207 25%
Cumberland County College1 $358,630 $269,177 25% $187 $125 33%
Dakota College at Bottineau $40,534 $26,704 34% $356 $234 34%
Delgado Community College1 $2,412,242 $1,814,026 25% $253 $158 38%
Genesee Community College $426,693 $269,331 37% $218 $138 37%
Guilford Technical Community College1 $1,034,890 $891,962 14% $148 $96 35%
Hazard Community & Technical College1 $213,000 $181,846 15% $210 $145 31%
Heartland Community College1 $505,709 $436,166 14% $177 $142 20%
Henderson Community College $107,136 $95,166 11% $188 $167 11%
Iowa Western Community College $298,526 $259,943 13% $114 $99 13%
Laramie County Community College1 $216,772 $166,699 23% $161 $118 27%
Leeward Community College $852,809 $716,568 16% $319 $332 -4%
Lurleen B. Wallace Community College1 $95,298 $67,288 29% $109 $62 43%
Manchester Community College $381,284 $297,692 22% $255 $199 22%
Mercer County Community College $584,361 $402,447 31% $137 $94 31%
Mesabi Range Community and Technical College $94,924 $64,071 33% $307 $207 33%
Miami Dade College $1,686,930 $1,092,488 35% $105 $68 35%
Mid-State Technical College $298,889 $147,744 51% $467 $228 51%
Mountwest Community & Technical College $268,174 $204,240 24% $431 $328 24%
Nashville State Community College $717,509 $539,337 25% $165 $124 25%
Northern Virginia Community College $2,642,461 $2,471,657 6% $323 $302 7%
Northwest State Community College $243,236 $168,884 31% $206 $143 31%
Northwest-Shoals Community College $239,463 $218,830 9% $123 $112 9%
Oakton Community College $801,848 $723,148 10% $262 $236 10%
Pearl River Community College $465,701 $336,821 28% $252 $182 28%
Robeson Community College1 $401,467 $305,538 24% $246 $170 31%
Somerset Community College $320,688 $228,188 29% $111 $79 29%
Stark State College $1,089,192 $690,844 37% $248 $157 37%
Volunteer State Community College $761,911 $446,367 41% $198 $116 41%
Washington State Community College $211,297 $95,770 55% $182 $81 55%
West Kentucky Community & Technical College $139,000 $103,500 26% $134 $100 25%
West Virginia University at Parkersburg2 $146,839 $110,863 25% $109 $80 27%
Wilbur Wright College $564,693 $401,992 29% $174 $124 29%
             
TOTALS and AVERAGES $22,539,902 $17,747,216 25% $222 $161 27.8%
             
1 Projects growth
2 Projects small growth