Redesigning Developmental Math

Examples of the Impact of Redesign on Cost Reduction

Cost Savings Summary
Institution
Cost Per Student
Savings per
%

Traditional
Redesign
Student
Savings
Bowling Green Technical College $177 $130 $47 27%
Cleveland State Community College $226 $183 $43 19%
Cochise College $351 $306 $45

13%

Cossatot Community College $277 $225 $52 19%
Guilford Technical Community College $148 $118 $30 20%
Heartland Community College $177 $165 $12 7%
Jackson State Community College $177 $141 $36 20%
Laramie County Community College $161 $153 $8 5%
Leeward Community College $319 $287 $32 10%
Lurleen B. Wallace Communty College $114 $71 $43 38%
Manchester Community College $255 $165 $90 35%
Mississippi Valley State University $183 $139 $44 24%

Mountwest Community & Technical College

$431 $351 $80 19%
Nashville State Community College $162 $136 $26 16%
Northern Virginia Community College $323 $297 $26 8%
Northwest Shoals Community College $123 $115 $8 7%
Oakton Community College $262 $239 $23 9%
Pearl River Community College $252 $180 $72 29%
Robeson Community College $246 $177 $69 28%
Santa Fe College $117 $86 $31 26%
Somerset Community College $161 $151 $10
6%
Stark State College of Technology $238 $178 $60 25%
University of Alabama $122 $82 $40 33%
University of Idaho $139 $97 $42 31%
University of Central Missouri $118 $103 $15 13%
Volunteer State Community College $199 $144 $55 28%
Wayne State University $185 $105 $80 43%
West Virginia University at Parkersburg $109 $97 $12 11%
AVERAGE       20%

 

 

Table of Contents

Introduction
I. Essential Elements
II. Improving Essentials
III. Getting Ready
IV. The Lab
V. Course Policy Decisions
VI. Instructional Costs
VII. Learning Assessment
VIII. Completion Rates
IX. Faculty Concerns
X, Student Participation
XI. Planning/Implementing
XII. A Written Plan
XIII. Consensus

Bibliography

Appendices:
Assessment Planning
Assessment Reporting
Completion Reporting
Cost Planning Tool (CPT)
CPT Instructions
Scope of Effort Worksheet
Scope of Effort Instructions
Student Learning Results
Completion Results
Cost Reduction Results