Changing the Equation (CTE)

Cost Savings Summary

The calculations shown in the charts below reflect differences in operating costs between traditional and redesigned formats after the redesign is complete. The cost savings primarily reflect decreased time spent by instructional personnel (full-time faculty, adjunct faculty, graduate teaching assistants) and/or substitution of less expensive personnel. Other kinds of cost savings are not included in the charts such as those accrued from increased space capacity and from greater retention. In addition, the savings shown are for one year. The charts do not amortize the savings over the life of the course. Doing so would increase the savings by a factor of five, for example, if the course remained substantially the same for five years.

There are four ways that the cost-per-student figures translate to actual practice: 1) newly available faculty time, which can be reassigned to other courses or responsibilities; 2) actual dollar savings (e.g., the elimination of adjuncts or other personnel); 3) the capacity to serve more students, thus reducing the cost-per-student; 4) a decline in faculty workload for the course.

Changing the Equation (CTE): Cost Savings Summary
Institution    Cost-per-Student   Savings per
    Traditional Redesign Student Savings
Lurleen B. Wallace CC   $114 $53 $61 54%
Washington State CC   $182 $109 $73 40%
Mid-State TC   $467 $298 $169 36%
Manchester CC   $255 $165 $90 35%
Pearl River CC   $252 $168 $84 33%
Dakota College at Bottineau   $356 $244 $112 31%
Robeson CC   $246 $177 $69 28%
Volunteer State CC   $199 $144 $55 28%
Bowling Green TC   $177 $130 $47 27%
College of Central Florida   $137 $101 $36 26%
Stark State CC   $238 $178 $60 25%
Guilford Technical CC    $148 $118 $30 20%
Cecil College   $411 $331 $80 19%
Cossatot CCUA   $277 $225 $52 19%
Mountwest CTC   $431 $351 $80 19%
Hazard CTC   $217 $177 $40 18%
Cumberland CC   $187 $154 $33 18%
Genesee CC   $218 $180 $38 17%
Nashville State CC   $162 $136 $26 16%
Cochise College   $351 $306 $45 13%
Iowa Western CC   $118 $103 $15 13%
West Virginia U at Parkersburg   $109 $97 $12 11%
Leeward CC   $319 $287 $32 10%
Oakton CC   $262 $239 $23 9%
Miami Dade College   $105 $96 $9 9%
Northern Virginia CC   $323 $297 $26 8%
Heartland CC   $177 $165 $12 7%
Northwest-Shoals CC   $123 $115 $8 7%
Somerset CC   $161 $151 $10 6%
Laramie CC   $161 $153 $8 5%
West Kentucky CTC   $145 $140 $5 4%
AVERAGE 20%

 

 

 

 

Changing the Equation Main Page...